Prices for cabins and rental cars
| Cabin type 3 og 4 | ||||
| Kat.3 without toilet | Kat. 4 with toilet | |||
| Period | Price per week | Per night | Price per week | Per night |
| 01.01-15.06 | 2525,- | 495,- | 2750,- | 600,- |
| 15.06-29.06 | 3300,- | 550,- | 3625,- | 650,- |
| 29.06-06.07 | 3950,- | 4500,- | ||
| 06.07-27.07 | 4600,- | 5275,- | ||
| 27.07-03.08 | 3850,- | 550,- | 4600,- | 650,- |
| 03.08-17.08 | 3300,- | 550,- | 3625,- | 600,- |
| 17.08-31.12 | 2525,- | 495,- | 2750,- | 600,- |
| Price for dogs is 100 DKK |
| 35 m2 Luxury cabins i kat. 5XL | ||||
| Period | Type 1 | Type 2 | ||
| Perioder | Price per week | Per night | Price per week | Per night |
| 01.01-15.06 | 3175,- | 875,- | 3075,- | 825,- |
| 15.06-29.06 | 5150,- | 875,- | 4950,- | 825,- |
| 29.06-06.07 | 6325,- | 5995,- | ||
| 06.07-13.07 | 6950,- | 6750,- | ||
| 13.07-27.07 | 7450,- | 7200,- | ||
| 27.07-03.08 | 6325,- | 875,- | 5995,- | 825,- |
| 03.08-17.08 | 4725,- | 875,- | 4625,- | 825,- |
| 17.08-31.12 | 3175,- | 875,- | 3075,- | 825,- |
The price includes six persons. For additional persons it costs 50 DKK per person per night.
| Categori 5 L 30 m2 | ||
| Period | Price per week | Per night |
| 01.01-15.06 | 2975,- | 700,- |
| 15.06-29.06 | 4500,- | 700,- |
| 29.06-06.07 | 5550,- | |
| 06.07-27.07 | 6325,- | |
| 27.07-03.08 | 5550,- | 800,- |
| 03.08-17.08 | 4275,- | 700,- |
| 17.08-31.12 | 2975,- | 700,- |
| Prices | |
| Week 28-31 | 3600,- |
| Week 27 and 32 | 2800,- |
| Low season | |
| Per week | 2500,- |
| Per night | 400,- |
Prices for cabins and rental cars
| Kat.3 without toilet | ||||
| 01.01-13.06 | Price per week | 2525,- | Per night | 495,- |
| 13.06-27.06 | Price per week | 3300,- | Per night | 550,- |
| 27.06-04.07 | Price per week | 3950,- | Per night | |
| 04.07-25.07 | Price per week | 4600,- | Per night | |
| 25.07-01.08 | Price per week | 3850,- | Per night | 550,- |
| 01.08-15.08 | Price per week | 3300,- | Per night | 550,- |
| 15.08-31.12 | Price per week | 2525,- | Per night | 495,- |
| Price for dogs is 100 DKK |
| Kat. 4 with toilet | ||||
| 01.01-13.06 | Price per week | 2750,- | Per night | 600,- |
| 13.06-27.06 | Price per week | 3625,- | Per night | 650,- |
| 27.06-04.07 | Price per week | 4500,- | Per night | |
| 04.07-25.07 | Price per week | 5275,- | Per night | |
| 25.07-01.08 | Price per week | 4600,- | Per night | 650,- |
| 01.08-15.08 | Price per week | 3625,- | Per night | 600,- |
| 15.08-31.12 | Price per week | 2750,- | Per night | 600,- |
| Price for dogs is 100 DKK |
| 35 m2 Luxury cabins i kat. 5XL | Type 1 | |||
| 01.01-13.06 | Price per week | 3175,- | Per night | 875,- |
| 13.06-27.06 | Price per week | 5150,- | Per night | 875,- |
| 27.06-04.07 | Price per week | 6325,- | Per night | |
| 04.07-25.07 | Price per week | 7450,- | Per night | |
| 26.07-01.08 | Price per week | 6325,- | Per night | 875,- |
| 01.08-15.08 | Price per week | 4725,- | Per night | 875,- |
| 15.08-31.12 | Price per week | 3175,- | Per night | 875,- |
| Price for dogs is 100 DKK |
| 35 m2 Luxury cabins i kat. 5XL | Type 2 | |||
| 01.01-13.06 | Price per week | 3075,- | Per night | 825,- |
| 13.06-27.06 | Price per week | 4950,- | Per night | 825,- |
| 27.06-04.07 | Price per week | 5995,- | Per night | |
| 04.07-25.07 | Price per week | 7200,- | Per night | |
| 26.07-01.08 | Price per week | 5995,- | Per night | 825,- |
| 01.08-15.08 | Price per week | 4625,- | Per night | 825,- |
| 15.08-31.12 | Price per week | 3075,- | Per night | 825,- |
| Price for dogs is 100 DKK |
The price includes six persons. For additional persons it costs 50 DKK per person per night.
| Categori 5 L 30 m2 | ||||
| 01.01-13.06 | Price per week | 2975,- | Per night | 700,- |
| 13.06-27.06 | Price per week | 4500,- | Per night | 700,- |
| 27.06-04.07 | Price per week | 5550,- | Per night | |
| 04.07-25.07 | Price per week | 6325,- | Per night | |
| 25.07-01.08 | Price per week | 5550,- | Per night | 800,- |
| 01.08-15.08 | Price per week | 4275,- | Per night | 700,- |
| 15.08-31.12 | Price per week | 2975,- | Per night | 700,- |
| Price for dogs is 100 DKK |
| Prices | |
| Week 28-31 | 3600,- |
| Week 27 and 32 | 2800,- |
| Low season | |
| Per week | 2500,- |
| Per night | 400,- |