Prices for cabins and rental cars
Cabin type 3 og 4 | ||||
Kat.3 without toilet | Kat. 4 with toilet | |||
Period | Price per week | Per night | Price per week | Per night |
01.01-17.06 | 2525,- | 495,- | 2750,- | 600,- |
17.06-01.07 | 3300,- | 550,- | 3625,- | 650,- |
01.07-08.07 | 3950,- | 4500,- | ||
08.07-29.07 | 4600,- | 5275,- | ||
29.07-05.08 | 3850,- | 550,- | 4600,- | 650,- |
05.08-19.08 | 3300,- | 550,- | 3625,- | 600,- |
19.08-31.12 | 2525,- | 495,- | 2750,- | 600,- |
Price for dogs is 100 DKK |
*Electricity is not included in the prices *
35 m2 Luxury cabins i kat. 5XL | ||||
Period | Type 1 | Type 2 | ||
Perioder | Price per week | Per night | Price per week | Per night |
01.01-18.06 | 2900,- | 800,- | 2800,- | 750,- |
18.06-02.07 | 4700,- | 800,- | 4500,- | 750,- |
02.07-09.07 | 5750,- | 5450,- | ||
09.07-30.07 | 6795,- | 6550,- | ||
30.07-06.08 | 5750,- | 800,- | 5450,- | 750,- |
06.08-20.08 | 4300,- | 800,- | 4200,- | 750,- |
20.08-31.12 | 2900,- | 800,- | 2700,- | 750,- |
*Electricity is not included in the prices.*
The price includes six persons. For additional persons it costs 50 DKK per person per night.
Categori 5 L 30 m2 | ||
Period | Price per week | Per night |
01.01-18.06 | 2700,- | 650,- |
18.06-02.07 | 4100,- | 650,- |
02.07-09.07 | 5050,- | |
09.07-30.07 | 5750,- | |
30.07-06.08 | 5050,- | 750,- |
06.08-20.08 | 3900,- | 650,- |
20.08-31.12 | 2700,- | 650,- |
*Electricity is not included in the prices*
Prices | |
Per week | 3600,- |
Uge 27 og 32 | 2800,- |
Low season | |
Per week | 2500,- |
Per night | 400,- |
*Electricity is not included in the prices.*