Prices for cabins and rental cars
Cabin type 3 og 4 | ||||
Kat.3 without toilet | Kat. 4 with toilet | |||
Period | Price per week | Per night | Price per week | Per night |
01.01-15.06 | 2525,- | 495,- | 2750,- | 600,- |
15.06-29.06 | 3300,- | 550,- | 3625,- | 650,- |
29.06-06.07 | 3950,- | 4500,- | ||
06.07-27.07 | 4600,- | 5275,- | ||
27.07-03.08 | 3850,- | 550,- | 4600,- | 650,- |
03.08-17.08 | 3300,- | 550,- | 3625,- | 600,- |
17.08-31.12 | 2525,- | 495,- | 2750,- | 600,- |
Price for dogs is 100 DKK |
35 m2 Luxury cabins i kat. 5XL | ||||
Period | Type 1 | Type 2 | ||
Perioder | Price per week | Per night | Price per week | Per night |
01.01-15.06 | 3175,- | 875,- | 3075,- | 825,- |
15.06-29.06 | 5150,- | 875,- | 4950,- | 825,- |
29.06-06.07 | 6325,- | 5995,- | ||
06.07-13.07 | 6950,- | 6750,- | ||
13.07-27.07 | 7450,- | 7200,- | ||
27.07-03.08 | 6325,- | 875,- | 5995,- | 825,- |
03.08-17.08 | 4725,- | 875,- | 4625,- | 825,- |
17.08-31.12 | 3175,- | 875,- | 3075,- | 825,- |
The price includes six persons. For additional persons it costs 50 DKK per person per night.
Categori 5 L 30 m2 | ||
Period | Price per week | Per night |
01.01-15.06 | 2975,- | 700,- |
15.06-29.06 | 4500,- | 700,- |
29.06-06.07 | 5550,- | |
06.07-27.07 | 6325,- | |
27.07-03.08 | 5550,- | 800,- |
03.08-17.08 | 4275,- | 700,- |
17.08-31.12 | 2975,- | 700,- |
Prices | |
Week 28-31 | 3600,- |
Week 27 and 32 | 2800,- |
Low season | |
Per week | 2500,- |
Per night | 400,- |